Sprinter & Transit Van Power Cabinets
Choose Your Van Power System with Confidence
You've spent weeks researching van power systems, calculating amp-hours, and planning your electrical layout. Skyliner power cabinets provide secure component mounting for Victron systems, EcoFlow PowerKit Gen 2, or your custom build — with organized wire management, proper ventilation, and cohesive integration with your van layout.
CHOOSE YOUR POWER SYSTEM
Every Skyliner power cabinet includes professional mounting and wire management. Pick the system that matches your needs and DIY comfort level.
VICTRON VS ECOFLOW VS CUSTOM — SIDE BY SIDE
Compare Victron systems, EcoFlow PowerKit, and custom van electrical cabinets across installation time, battery capacity, charging input, and price.
Full Specification Comparison
| Specification | Skyliner Victron System | EcoFlow PowerKit Gen 2 | Skyliner Custom Cabinet |
|---|---|---|---|
| Best For | Industry-trusted components, full control & expandability | Integrated system, app-controlled, faster install & single warranty | Own components or multiple brands in a professional enclosure |
| More detail | Victron's modular architecture means any single component can be upgraded or replaced independently. Widely supported by van conversion professionals and well-documented for DIY builders. | One warranty, one app, one support line. EcoFlow's integrated design removes most complexity of a multi-component system — strong choice for builders who want to minimize time spent on electrical. | Ideal for builders working with a conversion shop, sourcing components over time, or building a second van using gear from a previous build. The cabinet handles fabrication so you focus on wiring. |
| Battery Capacity | 400Ah · 600Ah · 800Ah(4.8kWh · 7.2kWh · 9.6kWh) | 5kWh · 10kWh · 15kWh(417Ah · 833Ah · 1,250Ah) | Any capacityCustomer sources components |
| About battery capacity | 12V LiFePO4. Skyliner cabinet includes dedicated space for up to 4 batteries as your power needs grow. | 48V LiFePO4 with 12V and 48V output. Skyliner cabinet designed to expand with additional EcoFlow batteries as your power needs grow. | Any chemistry and voltage. Customer specifies and sources all battery components. |
| Installation Time | 8–12 hours DIYPre-drilled mounting, routed cable pathways | 4–6 hours DIYPlug-and-play connections | 30–40 hours typicalComponent sourcing + custom wiring |
| About installation | Skyliner cabinet arrives pre-drilled with labeled mounting positions and routed pathways for all major Victron components. Wiring requires following Victron's documentation for each component connection. | EcoFlow's plug-and-play port design significantly reduces wiring complexity. Most connections are keyed and color-coded. The Skyliner cabinet provides a clean, ventilated enclosure ready for PowerKit components. | Timeline depends on component selection and builder experience. The Skyliner cabinet provides a professional enclosure with mounting and ventilation solved — focus on wiring, not fabrication. |
| Alternator Charging | 100A @ 12VDual Orion XS 50A chargers | 100A @ 12VSingle input port | AnyCustomer's choice of DC-DC charger |
| About alternator charging | Two separate Orion XS chargers provide redundancy — if one fails, charging continues. Each charger is individually configurable. | Single integrated port handles alternator charging. Simpler wiring, fewer components to manage. | Any DC-DC charger can be installed. Customer selects based on alternator output and preferred brand. |
| Solar Charging | Up to 700WSmartSolar MPPT 100/50 | Up to 4,800WDual MPPT, expandable | AnyCustomer's choice of charge controller |
| About solar charging | 700W is the controller ceiling. Most Sprinter and Transit roofs fit 400–600W of panels — the controller is not the limiting factor for van rooftop solar. | 4,800W controller ceiling is designed for ground-deploy arrays and large RVs. On a van roof, practical solar capacity is the same 400–600W regardless of system. | Any MPPT or PWM controller. Capacity matched to customer's solar array and battery bank. |
| Shore Power Input | Up to 3,600W @ 120V30A input, MultiPlus-II 3000VA | Up to 4,000W @ 120V30A Smart Panel | AnyCustomer's choice |
| About shore power | Connects to any standard 30A campground pedestal or RV outlet. The MultiPlus-II also provides automatic transfer switching between shore and battery power. | Connects to standard 30A shore power. The 30/50A Smart Panel upgrade supports 240V/50A input for faster charging when available. | Inverter/charger spec determined by customer. Shore power capacity varies by component selection. |
| DC Output | 100A total16 fused circuits via Lynx + PD5000 | 100A max12 circuits: 6 app-controlled, 6 manual | AnyCustomer's choice |
| About DC output | 16 individually fused circuits give granular control over every 12V load. Each circuit is labeled and protected independently. | 6 app-controlled circuits can be switched on/off remotely via the EcoFlow app or console. The remaining 6 manual circuits are always on when the system is active. | Distribution panel spec set by customer. Any bus bar, fuse block, or smart panel can be accommodated. |
| DC Voltage | 12V output | 12V and 48V output | AnyCustomer's choice |
| About DC voltage | 12V is compatible with virtually all van components — lights, fans, water pumps, diesel heaters, and 12V appliances connect directly with no conversion. | 48V output via a dedicated port allows direct connection to 48V rooftop air conditioners without an inverter. 12V output serves all standard van loads. | Voltage architecture determined by customer's component selection. 12V, 24V, and 48V systems all supported. |
| AC Output | 3,000W continuous6,000W peak (5 seconds) | 5,000W continuous10,000W peak | AnyCustomer's choice of inverter |
| About AC output | 3,000W continuous handles most van appliances simultaneously — induction cooktop, microwave, and laptop charging at once. Peak handles motor startup surge on compressors and power tools. | 5,000W continuous is designed to support rooftop AC units alongside other loads. Higher output comes built into the integrated Power Hub — no separate inverter required. | Inverter sized to customer's load requirements. Any brand and output rating can be installed in the cabinet. |
| Warranty | 10-year battery5-year components · Cabinet: 5-year | 5-year systemCabinet: 5-year | Varies by componentCabinet: 5-year |
| About warranty | Victron batteries carry a 10-year warranty; all other Victron components carry 5 years. The Skyliner cabinet is covered by Skyliner's 5-year warranty. | EcoFlow PowerKit components carry a 5-year warranty per EcoFlow's official policy. The Skyliner cabinet is covered by Skyliner's 5-year warranty. | Each component carries its manufacturer's warranty. The Skyliner cabinet is covered by Skyliner's 5-year warranty regardless of what components are installed. |
| Starting Price | $9,795 (400Ah)$11,295 (600Ah) · $12,995 (800Ah) | $8,799 (5kWh)Fully assembled system | $1,799 cabinet only+ customer's component costs |
| About pricing | Includes all Victron components, pre-wired and mounted in the Skyliner cabinet. Ready to connect to your van's alternator, solar panels, and shore power inlet. | Includes EcoFlow PowerKit Gen 2 components and the Skyliner cabinet. 10kWh and 15kWh configurations available at higher price points. | Cabinet price covers the enclosure, mounting hardware, ventilation, and pre-drilled positions. Component costs vary widely depending on brands and capacity selected. |
HOW MUCH POWER DO YOU ACTUALLY NEED?
See how much battery capacity a van conversion actually needs — from weekend trips to full-time off-grid living, from 400Ah to 15kWh — based on real appliance watt-hour calculations.
12V DC Appliances
| Appliance | Watts | Hours per Day | Daily Watt Hours | ||
|---|---|---|---|---|---|
| Low | High | Low | High | ||
| Water PumpShort bursts | 60 | 0.25 | 0.5 | 15 | 30 |
| USB Charging2 phones | 18 | 3 | 6 | 54 | 108 |
| LED Lights6 fixtures | 24 | 5 | 12 | 120 | 288 |
| Climate ControlHeater OR fan | 30 | 6 | 12 | 180 | 360 |
| Starlink MiniBrowsing, calls | 30 | 3 | 12 | 90 | 360 |
| Compressor Fridge50-85L | 50 | 8 | 8 | 400 | 400 |
| DC Subtotal | |||||
|
Low-use scenario
859 Wh
|
High-use scenario
1,546 Wh
|
||||
120V AC Appliances
| Appliance | Watts | Hours per Day | Daily Watt Hours | ||
|---|---|---|---|---|---|
| Low | High | Low | High | ||
| Microwave700W rated | 1,100 | 0.15 | 0.75 | 190 | 949 |
| Laptop ChargingStandard laptop | 65 | 1.5 | 4 | 112 | 299 |
| Hair Dryer / Blender10 min avg | 1,350 | 0.15 | 0.5 | 233 | 776 |
| Induction Cooktop30 min meal | 1,200 | 0.5 | 1.5 | 690 | 2,070 |
| AC Subtotal (with 15% inverter loss) | |||||
|
Low-use scenario
1,416 Wh
|
High-use scenario
4,708 Wh
|
||||
| Combined Daily AC & DC Total
(Base load only — no air conditioning)
|
|||||
|
Low-use scenario
2,084 Wh
|
High-use scenario
5,640 Wh
|
||||
See How Your Battery Choices Stack Up
Low Use = Weekend warrior, minimal-ish appliances · High Use = Remote worker, full-timer with daily induction cooking
Rooftop AC (12V DC)
| Mode | Watts | Hours per Day | Daily Watt Hours | ||
|---|---|---|---|---|---|
| Low | High | Low | High | ||
| Full PowerHigh power to lower temp 15–20°F | 600 | 0 | 1 | 0 | 600 |
| Eco ModeMaintains temp after cool-down | 300 | 4 | 12 | 1,200 | 3,600 |
|
AC Subtotal
See Climate & Comfort tier below for daily AC use cases
|
|||||
All calculations use 80% depth of discharge for both Victron and EcoFlow systems, based on LiFePO4 recommended depth for long cycle life. EcoFlow's app allows adjusting this safety margin. AC appliance figures include 15% inverter efficiency loss. "Days off-grid" assumes zero charging input (no solar, no driving, no shore power). Rooftop AC figures based on 12V DC units at 300W eco / 600W full power.
CHOOSE YOUR POWER SYSTEM
Every Skyliner power cabinet includes professional mounting and wire management. Pick the system that matches your needs and DIY comfort level.